Professional solution for processing Medium hard wood strip, MDF strip, HDF strip, floor, doors, solid wood furniture and Square boards.
1.Stepless speed change device 6-24m/min
2.Individual motor to each spindle to ensure maximum cutting
3.all spindle adjustments are carried out in front of the machine for convenience
4.Hard chromb treatment has been adopted for the durability of the work table surface.
5.Chain-wheel box is equipped for advancing the smooth feeding of short piece availably
6.Bottom driving bed rollers for enhancing feeding performance
7.Pneumatic pressure loading to top feed rollers separately adjustable for easy of feeding stock with variation in thickness.
8.Manual lubrication to the work table and carriage , easy to centralized control and shortcut.
9.Sealed safety enclosure avoid splashing of wood chips and insulate the noises , it is good for the safe protection.
Specification & type |
RMM416 |
RMM516 |
RMM516T |
RMM616 |
|
Working Width (mm) | Min. | 20 | 20 | 20 | 20 |
Max. | 165 | 165 | 165 | 165 | |
Working thickness(mm) | Min. | 10 | 10 | 8 | 10 |
Max. | 100 | 100 | 100 | 100 | |
Number of spindles | 4 | 5 | 5 | 6 | |
Speed of spindles(r/min) | 6000 | 6000 | 6000 | 6000 | |
Cutting circles (max~min) (mm) | First bottom Spindle | Ø110 ~ Ø125 | Ø110 ~ Ø125 | Ø110 ~ Ø125 | Ø110 ~ Ø125 |
Right side Spindle | Ø110 ~ Ø160 | Ø110 ~ Ø160 | Ø110 ~ Ø160 | Ø110 ~ Ø160 | |
Left side Spindle | Ø110 ~ Ø160 | Ø110 ~ Ø160 | Ø110 ~ Ø160 | Ø110 ~ Ø160 | |
First top Spindle | Ø110 ~ Ø160 | Ø110 ~ Ø160 | Ø110 ~ Ø160 | Ø110 ~ Ø160 | |
Second top Spindle | ~~~~~~~~ | ~~~~~~~~ | Ø110 ~ Ø160 | Ø110 ~ Ø160 | |
Second bottom spindle | ~~~~~~~~ | Ø110 ~ Ø160 | ~~~~~~~~ | Ø110 ~ Ø160 | |
Spindle diameter (mm) | Ø40 | Ø40 | Ø40 | Ø40 | |
Motor powers (kW) | First bottom Spindle | 4kW/5.5HP | 4kW/5.5HP | 4kW/5.5HP | 4kW/5.5HP |
Right side Spindle | 4kW/5.5HP | 4kW/5.5HP | 4kW/5.5HP | 4kW/5.5HP | |
Left side Spindle | 4kW/5.5HP | 4kW/5.5HP | 4kW/5.5HP | 4kW/5.5HP | |
First top Spindle | 5.5kW/7.5HP | 5.5kW/7.5HP | 5.5kW/7.5HP | 5.5kW/7.5HP | |
Second top Spindle | ~~~~~~~~ | ~~~~~~~~ | 4kW/5.5HP | 4kW/5.5HP | |
Second bottom spindle | ~~~~~~~~ | 4kW/5.5HP | ~~~~~~~~ | 4kW/5.5HP | |
Feed | 3kW/4HP | 3kW/4HP | 3kW/4HP | 4kW/5.5HP | |
Feed beam rise & fall | 0.75kW/1HP | 0.75kW/1HP | 0.75kW/1HP | 0.75kW/1HP | |
Total motor power (kW) | 21.6kW/29.5 HP | 25.6kW/35HP | 25.6kW/35HP | 30.6kW/42HP | |
Feed speed (mm) (Stepless variable feed) | 6~24 | 6~24 | 6~24 | 6~24 | |
Dust outlet diameter (mm) | Ø130 | Ø130 | Ø130 | Ø130 | |
Overall machine dimensions (L×W×H) (mm) | 2808×1572×1700 | 3523×1572×1700 | 3945×1572×1700 | 3993×1572×1700 | |
Weight (tons approx) (T) | 2.8 | 3.3 | 3.4 | 3 |
Note: Any variation to the specification above mentioned will not be further notified since the product specification and designs keeps on changing.