Professional solution for heavy-duty machining of wooden beams and columns, large wooden squares, and processing of extra-wide type of mouldings processing.
1. Inverter to feed 5-25m/min
2. Individual motor power for each spindle to ensure maximum cutting power
3. Spindle diameter Φ50 and two pairs of high-precision and high-load support bearing are more suitable for heavy-duty cutting.
4. Horizontal spindle is equipped with out bearing, suit for heavy-duty working of workpiece
5.All adjustment of spindles is centralized in front of machine, to be convenient to operate.
6.High chromed work table for good durability
7. The gear case is equipped , to be good for processing the short pieces.
8. A group of side pressure wheel on the right side of left spindle ,adjusted the pressure flexibly.
9. Pneumatic pressure loading to the front shoe of top spindle
10. Pneumatic pressure loading to the rear shoe of top spindle
11. First group of feeding roller and chain-wheel box with pneumatic double- direction adjustment for press and raise , you can make the workpiece feeding or back-feed
12. Electronic positioning to top spindle and feed beam
13. Pneumatic in-feed bottom helical roller is more suitable for large deformation and high moisture of the wood to feed .
14. Multi-group bottom driving roller to improve the feed effect .
15. Adjustable out-feed side pressure plate can meet the different thickness of material output steadily.
16. Pneumatic pressure loading to top feed rollers separately adjustable for easy of feeding with variation in thickness
17. Manual oil pump lubricates the work table and carriager , centralized lubrication is easy to control
18. Adopting electric compoments from international brand with steady quality
19. Sealed safety enclosure is for the protection against noise and dust ,and it is helpful for the safe operation
Specification &type |
RMM633 |
RMM533 |
RMM433 |
|
Working Width (mm) | Min. | 50 | 50 | 50 |
Max. | 330 | 330 | 330 | |
Working Thickness (mm) | Min. | 8 | 8 | 8 |
Max. | 230 | 230 | 230 | |
Speed of spindles | 6 | 5 | 4 | |
Spindle Speed (r/min) | 6000 | 6000 | 6000 | |
Cutting circles(Min.~Max.)(mm) | First Bottom Spindle | Ø110~Ø145 | Ø110~Ø145 | Ø110~Ø145 |
Right side Spindle | Ø110~Ø200 | Ø110~Ø200 | Ø110~Ø200 | |
Left side Spindle | Ø110~Ø200 | Ø110~Ø200 | Ø110~Ø200 | |
First Top Spindle | Ø110~Ø200 | Ø110~Ø200 | Ø110~Ø200 | |
Second Top Spindle | Ø110~Ø200 | - | - | |
Second Bottom Spindle | Ø110~Ø200 | Ø110~Ø200 | - | |
Spindle diameter (mm) | Ø50 | Ø50 | Ø50 | |
Basic motor powers (kW) | First Bottom Spindle | 11KW/15HP | 11KW/15HP | 11KW/15HP |
Right side Spindle | 11KW/15HP | 11KW/15HP | 11KW/15HP | |
Left side Spindle | 11KW/15HP | 11KW/15HP | 11KW/15HP | |
First Top Spindle | 11KW/15HP | 11KW/15HP | 11KW/15HP | |
Second Top Spindle | 11KW/15HP | - | ||
Second Bottom Spindle | 11KW/15HP | 11KW/15HP | - | |
Feed | 7.5KW/10HP | 5.5KW/7.5HP | 5.5KW/7.5HP | |
Feed beam rise &fall | 1.1KW/1.5HP | 1.1KW/1.5HP | 1.1KW/1.5HP | |
Top spindle electric lift | 2x0.25KW/0.35HP | 2x0.25KW/0.35HP | 2x0.25KW/0.35HP | |
Tota motor power(KW) | 75.1KW/102.6HP | 61.9KW/84.4HP | 50.9KW/69.4HP | |
Feed speed(m/min)(Inverter for feed) | 5~25 | 5~25 | 5~25 | |
Dust outlet diameter(mm) | Vertical spindles | Ø150mm | Ø150mm | Ø150mm |
Horizontal spindles | Ø180mm | Ø180mm | Ø180mm | |
Overall machine dimensions(L×W×H)(mm) | 4950×2120×2000 | 4250×2120×2000 | 4020×2120×2000 | |
Weight(Tons approx) | 7 | 6.5 | 6 |
Note: Any variation to the specification above mentioned will not be further notified since the product specification and designs keeps on changing.